31st August 2023
Share Price
37.98
0.00 (0.00%)
SYMBOL: ZCCM-IH
ISIN: ZM0000000037
SECTOR: Materials, Electric Energy
MARKET: Lusaka Securities Exchange
CURRENCY: Zambian Kwacha (ZMW)
Shares Issued | 160,800,286 |
Market cap | ZMW 6,107,194,862 |
Founded | 2000 |
Listed | 2000 |
Year End | December |
Previous Close | 37.98 |
Previous Close | 37.98 |
52-Week High | 42.00 |
52-Week Low | 37.98 |
Trades | 0 |
Volume | 0 |
Value | 0.00 |
Bid | 0.00 |
Offer | 0.00 |
Dividend Yield | 0.87 |
EPS | 1.91 |
P/E Ratio | 19.90 |
P/BV Ratio | 0.48 |
Last Dividend Record
26th July 2021
ZMW 0.33
Per Share
Data is End of Day and provided by financifi.com.
N/A
Share Price
N/A
N/A (N/A%)
SYMBOL: ZCCM-IH
ISIN: ZM0000000037
SECTOR: Industrial Metals and Mining
MARKET: London Stock Exchange
CURRENCY: US Dollar
ISIN: ZM0000000037
SECTOR: Industrial Metals and Mining
MARKET: London Stock Exchange
CURRENCY: US Dollar
Last Dividend Record
N/A
EUR N/A
Per Share
Previous Close | N/A |
Open | N/A |
52-Week High | N/A |
52-Week Low | N/A |
Trades | N/A |
Volume | N/A |
Value | N/A |
Bid | N/A |
Offer | N/A |
N/A
Data is End of Day.
6th September 2023
Share Price
EUR 1.32
-0.01 ( 0.75% )
Last Dividend Record
26th July 2021
EUR 0.0126
Per Share
Previous Close | 0.72 |
Open | 0.785 |
52-Week High | 1.15 |
52-Week Low | 0.47 |
Trades | 1,510 |
Volume | 1 |
Value | EUR 1.74 |
Bid | N/A |
Offer | N/A |
Dividend Yield | N/A |
Earnings Per Share | N/A |
PE Ratio | N/A |
P/BV Ratio | N/A |
Data is End of Day.