All values in Zambian Kwacha
31 Mar 15 | 31 Mar 16 | 31 Mar 17 | 31 Mar 18 | 31 Mar 19 | 31 Dec 19 | 31 Dec 20 | |
---|---|---|---|---|---|---|---|
Revenues | 241,989,000 | 198,661,000 | 95,345,000 | 60,982,000 | 155,611,000 | 404,037,000 | 1,852,825,000 |
Attributable PAT | (863,962,000) | (863,962,000) | 728,834,000 | 842,949,000 | 447,863,000 | 307,187,000 | 2,131,487,000 |
Revenues
Atrributable PAT
All values in Zambian Kwacha
31 Mar 15 | 31 Mar 16 | 31 Mar 17 | 31 Mar 18 | 31 Mar 19 | 31 Dec 19 | 31 Dec 2020 | |
---|---|---|---|---|---|---|---|
Shareholders funds | 7,369,959,000 | 8,326,228,000 | 8,013,913,000 | 8,940,346,000 | 11,124,784,000 | 12,653,057,000 | 20,923,216,000 |
Net interest bearing debt | 223,671,000 | 257,113,000 | 13,131,000 | (205,683,000) | 29,877,000 | (56,816,000) | 161,370,000 |
Cash on hand | 43,782,000 | 35,850,000 | 178,931,000 | 339,386,000 | 74,480,000 | 56,816,000 | 181,209,000 |
Interest bearing debt | 267,453,000 | 292,963,000 | 192,062,000 | 133,703,000 | 104,357,000 | 161,370,000 | |
Net current assets | 94,857,000 | (179,282,000) | 261,490,000 | 628,946,000 | (169,196,000) | 1,913,799,000 | 2,249,031,000 |
Shareholders’ funds
Net interest bearing debt
Cash on hand
Interest bearing debt
Net current assets